Unitree A2 Quadruped Robot
- Rugged quadruped robot for industrial and research applications.
- Unloaded continuously walk 5h / 20km.
- Hot swappable dual battery design.
- Lighter, Faster, Tougher
- Weight: 37kg.
- Ideal for R&D, industrial and educational applications.
Agile & Swift
Weighs around 37kg, fully loaded can continuously walk 3h / 12.5km Unloaded can continuously walk 5h / 20km. Lighter, Faster, Tougher
Industrial-Grade Legged Robot
Premium mobile hardware platform, open for rapid development
Dual-Sided Perception
2 industrial LiDARs (front & rear) , HD camera + front light to detect the environment ahead
Wheeled Leg Option Available
Extended range and battery life with the wheeled version
| Mechanical Parameters | Unitree A2 | Unitree A2-PRO |
| Size (Standing) | 820mm x 440mm x 570mm | 820mm x 440mm x 570mm |
| Size (Lying Prone) | 720mm x 550mm x 220mm | 720mm x 550mm x 220mm |
| Material | Aluminum Alloy + High-Strength Engineering Plastic | Aluminum Alloy + High-Strength Engineering Plastic |
| Weight (without battery) | 31kg | 31kg |
| Weight (with battery) | 37kg | 37kg |
| Degrees of Freedom (Joint Motors) | 12 | 12 |
| Joint Bearings | Industrial-grade crossed roller bearings (high precision, high load capacity) |
Industrial-grade crossed roller bearings (high precision, high load capacity) |
| Joint Motors | Low-inertia, high-speed inner rotor PMSM (enhanced response & heat dissipation) |
Low-inertia, high-speed inner rotor PMSM (enhanced response & heat dissipation) |
| Max Joint Torque | 180 Nm | 180 Nm |
| Range of Motion | body:-58~58° thigh:-134°~180°/-89°~225° shank:-158°~-30° |
body:-58~58° thigh:-134°~180°/-89°~225° shank:-158°~-30° |
| Electrical Parameters | Unitree A2 | Unitree A2-PRO |
| Supply Voltage | 50.4V | 50.4V |
| Joint Encoder | Dual encoders | Dual encoders |
| Cooling System | Local air Cooling | Local air Cooling |
| Power Supply | Dual slots, dual batteries | Dual slots, dual batteries |
| Battery Capacity | Single Battery 9000mAh 453.6Wh Dual Batteries 18000mAh 907.2Wh |
Single Battery 9000mAh 453.6Wh Dual Batteries 18000mAh 907.2Wh |
| Wi-Fi 6, Bluetooth 5.2 | Yes | Yes |
| Speaker | Yes | Yes |
| Microphone | Microphone array | Microphone array |
| Front Light | Yes | Yes |
| Wireless vector follow module | Optional | Expand (Optional) |
| GPS | Optional | Expand (Optional) |
| 4G | Optional | Expand (Optional) |
| Sensors | LiDAR × 1 + HD Camera × 1 | LiDAR × 2 + HD Camera × 1 |
| Control & Compute | Standard: 8-Core high-performance CPU (platform) + Intel Core i7 (user development) | Standard: 8-Core high-performance CPU (platform) + Intel Core i7 (user development) Optional: high computing power expansion dock |
| External Interfaces | RS485 x 2 CAN x 2 Gigabit Ethernet x 2 USB3.0-TypeC(8-Core CPU) x 2 USB3.0-TypeC (Intel Core i7)x2 Power Output:12V / 24V / BAT |
RS485 x 2 CAN x 2 Gigabit Ethernet x 2 USB3.0-TypeC(8-Core CPU) x 2 USB3.0-TypeC (Intel Core i7)x2 Power Output:12V / 24V / BAT |
| Performance | Unitree A2 | Unitree A2-PRO |
| Operating Temperature | -20℃~55℃ | -20℃~55℃ |
| Battery Life | No Load: >5hours continuous walking, approx. 20km With 25kg Load: >3 hours continuous walking, approx. 12.5km |
No Load: >5hours continuous walking, approx. 20km With 25kg Load: >3 hours continuous walking, approx. 12.5km |
| Max Standing Load |
100kg |
100kg |
| Continuous Walking Load | 25kg | 25kg |
| Slope Walking Capability | 45° | 45° |
| Stair Climbing Capability | Max Step Height: 30cm | Max Step Height: 30cm |
| Max Climb Height | About 0.5~1m | About 0.5~1m |
| Speed | 0–3.7 m/s (Up to ~5 m/s) | 0–3.7 m/s (Up to ~5 m/s) |
| Replace Wheel-Leg | Optional | Optional |
| Ingress Protection Rating | IP56 | IP56-IP67 (Core components rated to IP67) |
| Other | Unitree A2 | Unitree A2 PRO |
| Smart OTA Upgrade | Continuous Upgrades | Continuous Upgrades |
| Secondary Development | Supported | Supported |
| Warranty | 1 year | 1 year |
| Brochures | |
|---|---|
| UTA2 - Brochure |
- Unitree A2 robotic quadruped
- 2 x batteries
- Battery charger
- Remote controller
Brand: Unitree |
Code: UTA2STD
Supplier Code: UTA2STD
Brand: Unitree |
Code: UTA2STD
Supplier Code: UTA2STD
At a glance
- Rugged quadruped robot for industrial and research applications.
- Unloaded continuously walk 5h / 20km.
- Hot swappable dual battery design.
- Lighter, Faster, Tougher
- Weight: 37kg.
- Ideal for R&D, industrial and educational applications.


